| Building | 010 | Poured Wall |
| 025 | Interior Braced Wall | |
| 030 | Firewall Framing | |
| 040 | Firewall Insulation | |
| 095 | Deck Footing | |
| 100 | Footing | |
| 105 | Slab | |
| 110 | Projection | |
| 115 | Waterproofing/Draintile | |
| 120 | Foundation | |
| 125 | Veneer | |
| 130 | Framing | |
| 135 | Above Ceiling | |
| 140 | Insulation | |
| 145 | Fireplace | |
| 190 | Final Building | |
| 195 | Other Building | |
| Mechanical | 200 | Rough-in |
| 205 | Gas Piping Rough-in | |
| 210 | U.G. Storage Tank | |
| 215 | Gas Piping Final | |
| 290 | Final Mechanical | |
| 295 | Other Mechanical | |
| Plumbing | 305 | Water Service |
| 310 | Sewer Service | |
| 315 | Groundwork | |
| 320 | Gas Piping Rough-in | |
| 325 | Rough-in | |
| 330 | Gas Piping Final | |
| 390 | Final Plumbing | |
| 395 | Other Plumbing | |
| Electrical | 400 | Rough-in |
| 405 | Temporary Service | |
| 410 | Groundwork | |
| 415 | Above Ceiling | |
| 420 | Wall | |
| 425 | Service Change | |
| 430 | Pool Potting | |
| 490 | Final Electrical | |
| 495 | Other Electrical | |
| Fire Protection | 505 | Rough-in |
| 510 | Sprinkler/Hydro Flush Test | |
| 520 | Smoke Control System | |
| 525 | Fire Underground/Hydro Flush | |
| 590 | Final Fire Protection | |
| 595 | Other Fire Protection | |
| Elevator | 690 | Elevator/Lift |
| 695 | Other Elevator | |
| Sign | 700 | Footing |
| 790 | Final Sign | |
| 795 | Other Sign |
Click here to go to the Automated Permit System (APS) instructions page.