
| Aetna (Income Protection – short term claims) | 866-326-1380 |
| Delta Dental (DeltaCare) | 800-862-0838 |
| Delta Dental (High & Low Options) | 800-237-6060 |
| TASC (Flexible Spending Accounts) | 800-422-4661 |
| Henrico Federal Credit Union | 804-266-0290 |
| ICMA-RC (Deferred Compensation) | 804-379-9135 |
| ING (Deferred Compensation) | 804-673-7146 |
| Minnesota Life (Life Insurance through VRS) | 800-441-2258 |
| Pinnacle (Employee Assistance Program) | 804-282-3113 |
| Risk Management – Worker’s Compensation | 804-501-5665 |
| Social Security | 800-772-1213 |
| Southern Health (Coventry Health Care) |
866-533-5149 |
| TDD (for the hearing impaired) | 804-501-5286 |
| VRS (Retirement) | 888-827-3847 |
| HR Department – Administration | 804-501-7180 |
| HR Department – Benefits and Employee Relations | 804-501-4426 |
| HR Department – Employee Development & Training | 804-501-7200 |
| HR Department – Employee Health Services | 804-501-2150 |
| HR Department – Employment & Staffing, Records, Information Services, and Class & Comp | 804-501-5287 |
| HR Department – STEP Team / HRMS System | 804-576-3508 |
4301 East Parham Road
P.O. Box 90775
Henrico, VA 23273-0775
Phone: (804) 501-4628
FAX: (804) 501-5287
Email: perinfo@co.henrico.va.us
HR Staff Contact List