| Section | Page | |
|---|---|---|
| ----- | Introduction | ----- |
| Section 1 | General Design Standards | ![]() |
| 1.1 | General Requirements | 1-1 |
| 1.2 | Drawing Organization and Format | 1-9 |
| 1.3 | Easement Requirements | 1-11 |
| Section 2 | Design Standards for Gravity Sanitary Sewers | ![]() |
| 2.1 | General Requirements | 2-1 |
| 2.2 | Technical Design | 2-1 |
| 2.3 | Drawings | 2-8 |
| Section 3 | Design Standards for Sewage Pumping Stations and Force Mains | ![]() |
| 3.1 | General Requirements | 3-1 |
| 3.2 | Technical Design | 3-1 |
| 3.3 | Drawings | 3-4 |
| Section 4 | Design Standards for Water Distribution Facilities | ![]() |
| 4.1 | General Requirements | 4-1 |
| 4.2 | Technical Design | 4-1 |
| 4.3 | Drawings | 4-7 |
| Section 5 | Standard Forms and Notes | |
| Section 6 | Standard Drawings | |
| Section 7 | General Construction Standards | ![]() |
| Section 8 | Site Clearing | |
| 8.1 | General | 8-1 |
| 8.2 | Execution | 8-1 |
| Section 9 | Trenching & Backfilling | ![]() |
| 9.1 | General | 9-1 |
| 9.2 | Products | 9-2 |
| 9.3 | Execution | 9-2 |
| Section 10 | Seeding | ![]() |
| 10.1 | General | 10-1 |
| 10.2 | Products | 10-1 |
| 10.3 | Execution | 10-3 |
| Section 11 | Water Distribution System | ![]() |
| 11.1 | General | 11-1 |
| 11.2 | Products | 11-1 |
| 11.3 | Execution | 11-7 |
| Section 12 | Sanitary Sewer System | ![]() |
| 12.1 | General | 12-1 |
| 12.2 | Products | 12-1 |
| 12.3 | Execution | 12-5 |
| Section 13 | Miscellaneous | ![]() |
This document is available in PDF format where you see this symbol
. To view or print the PDF files you will need Adobe's Acrobat Reader.
If you do not have this viewer, you can download the Adobe Acrobat Reader free of charge from Adobe's website.